| SIZE | HEIGHT | WEIGHT | WAIST | INSEAM | |
|---|---|---|---|---|---|
| 4 | XS | 38 - 41" | 35 - 39 lbs | 21.5 - 22" | 15.5 - 17" |
| 5 | S | 41 - 44" | 39 - 45 lbs | 22 - 22.5" | 17 - 18.75" |
| 6 | S | 44 - 46.5" | 45 - 50 lbs | 22.5 - 23" | 18.75 - 20.25" |
| 6X / 7 | M | 46.5 - 50.5" | 50 - 57 lbs | 23 - 23.5" | 20.25 - 23" |
| 8 | M | 50.5 - 52.5" | 57 - 65 lbs | 23.5 - 24.25" | 23 - 24.25" |
| 10 | L | 52.5 - 55" | 65 - 75 lbs | 24.25 - 25" | 24.25 - 26" |
| 12 | L | 55 - 58" | 75 - 86 lbs | 25 - 26" | 26 - 27.5" |
| 14 | XL | 58 - 61" | 86 - 100 lbs | 26 - 28" | 27.5 - 29" |
| 16 | XXL | 61 - 62.5" | 100 - 108 lbs | 28 - 30" | 29 - 29.5" |
| 18 | XXXL | 62.5 - 64" | 108 - 115 lbs | 30 - 32" | 29.5 - 30" |

Finding the perfect fit for your little one is a breeze with our girls' size chart! We know how important it is for parents to have accurate sizing to help keep their girls comfy and stylish. Our girls' size guide is designed to make shopping fun and easy, ensuring your child's clothes fit just right as they grow.
Our girls' size chart provides detailed measurements to guide you. Simply measure your child's height and weight, then refer to our chart to find the ideal size. This ensures a comfy fit that matches their age and stage!
We've got you covered! Check out our other size charts for your growing kids:
At The Children's Place, we're here to make shopping for your little ones joyful and hassle-free. Happy shopping!